ROUND 1 PAIRINGS ANNOUNCED FOR COUGAR POINT FOURSOMES AT KIAWAH ISLAND
| Round 1 – Foursomes (Sat, Apr 9) | Each match worth 1 point | ||||||
| Cougar Point – Kiawah Island (Gary Player) | |||||||
| U.S. TEAM | Team HCP | Result | BRITISH TEAM | Team HCP | |||
| 1 – 7:30a | McAllister | Gilbane | 8 | Ducas | Short | 12 | |
| 2 – 7:40a | Bird | Morton | 4 | Bryan | Dalrymple | 5 | |
| 3 – 7:50a | Johnson | Aide | 7 | Larner | Finnegan | 7 | |
| 4 – 8:00a | Klim | Wainscott | 17 | Crofton | Giles | 16 | |
| 5 – 8:10a | Proutt | Oakey | 10 | Garrett | Barrett | 11 | |
| 6 – 8:20a | Rankin | Tobin | 9 | Spry | Brealy | 7 | |
| 7 – 8:30a | Winn | Battle | 7 | J. Bates | C. Bates | 11 | |
| 8 – 8:40a | McManamy | Coulbourn | 7 | Grana | Blake | 7 | |
| 9 – 8:50a | N. Thomson | Palmore | 9 | Carroll | Finch | 8 | |
| 10 – 9:00a | Garnett | C. Thomson | 14 | Clive | Craven | 11 | |
All Handicaps are adjusted to the course. In Match 1 for example, the UK team will be receiving 4 strokes on the 1-4 Handicap Holes.