ROUND 3 FOUR BALL PAIRINGS ARE IN FOR MASTERS SUNDAY AT THE OCEAN COURSE AT KIAWAH ISLAND


Round 3 – Four Ball #2 (Sun, Apr 10)      
     
The Ocean Course – Kiawah Island (Pete Dye)
U.S. TEAM Result BRITISH TEAM
1 -9:40a Bird (4) Gilbane (14)   Brealy (6) Crofton (18)
2 – 9:50a Aide (10) Klim (11)   Blake (9) Craven (13)
3 – 10:00a Winn (4) Morton (6)   Grana (7) Clive (11)
4 – 10:10a McManamy (6) N. Thomson (9)   Dalrymple (5) Larner (9)
5 – 10:20a Battle (12) Oakey (14)   Bryan (5) Spry (9)
6 – 10:30a Garnett (7) Palmore (11)   Finnegan (5) J. Bates (11)
7 – 10:40a McAllister (4) Proutt (8)   Finch (9) Giles (14)
8 – 10:50a Coulbourn (10) Wainscott (23)   C. Bates (12) Garrett (11)
9 – 11:00a Johnson (5) Rankin (11)   Ducas (10) Barrett (12)
10-11:10a Tobin (9) C. Thomson (22)   Carroll (8) Short (14)

(All Handicaps shown below have been adjusted to Course Handicaps. The player with the lowest Playing Handicap plays off zero strokes relative to the other player(s). For example, in Match 1: Bird (4) will play off 0. Brealy (6) will receive 2 shots, Crofton (18) will receive 14 shots and Gilbane (14) will get 10 shots on the hardest respective Handicap holes.)